<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prospectivevalue.com</title>
	<atom:link href="http://www.prospectivevalue.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prospectivevalue.com</link>
	<description>Finding mispriced stocks and financial analysis</description>
	<lastBuildDate>Thu, 16 Jul 2009 02:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potash Corporation of Saskatchewan a Long-Term Macro Value Play on Population Growth, Agriculture, and Inflation</title>
		<link>http://www.prospectivevalue.com/?p=269</link>
		<comments>http://www.prospectivevalue.com/?p=269#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:55:17 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Corporation of Saskatchewan]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=269</guid>
		<description><![CDATA[
by Bryce
Executive Summary

Potash Corporation of Saskatchewan (POT) represents a considerable opportunity at current levels for a long-term investment. Population growth combined with increased protein-rich diets overseas will necessitate higher agricultural yield. Potash has many benefits to agriculture but some of the most prominent are increases in yield and disease resistance.   Unlike other companies in [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=93' rel='bookmark' title='Permanent Link: Molybdenum (a growth story)'>Molybdenum (a growth story)</a> <small>I don&#8217;t have the time to fully expound on my...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Jobs Number is Going to Be Bad for the Market</title>
		<link>http://www.prospectivevalue.com/?p=257</link>
		<comments>http://www.prospectivevalue.com/?p=257#comments</comments>
		<pubDate>Thu, 07 May 2009 04:29:32 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[flowell]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=257</guid>
		<description><![CDATA[By Forrest Lowell

Sticking with my theory that bad jobs numbers are good for the market, I am setting up for a decent jobs number that will send the market down.  When hopes are high there can only be disappointment.  The good news was put into the market today and I really think all [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=64' rel='bookmark' title='Permanent Link: A Bullish Case for Friday!'>A Bullish Case for Friday!</a> <small>Call me crazy, but with the jobs reports as bad...</small></li><li><a href='http://www.prospectivevalue.com/?p=75' rel='bookmark' title='Permanent Link: A Return to Rational Fridays?'>A Return to Rational Fridays?</a> <small>In many ways the market has been acting irrational these...</small></li><li><a href='http://www.prospectivevalue.com/?p=191' rel='bookmark' title='Permanent Link: The Rally is Real!'>The Rally is Real!</a> <small>By Forrest Lowell Everything was going very well with the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Time Needed For CHK</title>
		<link>http://www.prospectivevalue.com/?p=255</link>
		<comments>http://www.prospectivevalue.com/?p=255#comments</comments>
		<pubDate>Tue, 05 May 2009 04:21:31 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[flowell]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=255</guid>
		<description><![CDATA[I was lucky enough to sell most of my position in CHK this afternoon on fears that the earnings would be a buy on the rumor sell on the news. Chesapeake was a little late to the game in deciding that they were going to cut production and how far they were going to cut [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=110' rel='bookmark' title='Permanent Link: OPEC: Stuck Between Exxon and a Salt Dome'>OPEC: Stuck Between Exxon and a Salt Dome</a> <small>OPEC is in a self defeating cycle that is good...</small></li><li><a href='http://www.prospectivevalue.com/?p=221' rel='bookmark' title='Permanent Link: Chesapeake Energy, Hedged for Success.'>Chesapeake Energy, Hedged for Success.</a> <small>by Forrest Chesapeake Energy is one of the most widely...</small></li><li><a href='http://www.prospectivevalue.com/?p=96' rel='bookmark' title='Permanent Link: There are Two Sides to Every Mark to Market'>There are Two Sides to Every Mark to Market</a> <small>Tomorrow the FASB is possibly going to issue guidance on...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America is Going to Crush Earnings.</title>
		<link>http://www.prospectivevalue.com/?p=253</link>
		<comments>http://www.prospectivevalue.com/?p=253#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:17:00 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[flowell]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=253</guid>
		<description><![CDATA[Before the bell on Monday morning is perhaps going to be the most important earnings report of the season so far, Bank of America is expected to report earnings of 5 cents per share. There are several reasons why I think recent history proves this number is significantly too low.

First of all, BAC owns Merrill [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=243' rel='bookmark' title='Permanent Link: What Happened to S&#038;P $450?'>What Happened to S&#038;P $450?</a> <small>By Forrest Lowell What has happened to the people that...</small></li><li><a href='http://www.prospectivevalue.com/?p=75' rel='bookmark' title='Permanent Link: A Return to Rational Fridays?'>A Return to Rational Fridays?</a> <small>In many ways the market has been acting irrational these...</small></li><li><a href='http://www.prospectivevalue.com/?p=96' rel='bookmark' title='Permanent Link: There are Two Sides to Every Mark to Market'>There are Two Sides to Every Mark to Market</a> <small>Tomorrow the FASB is possibly going to issue guidance on...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxes ARE Going Higher… So I am NOT Going to Pay Them!</title>
		<link>http://www.prospectivevalue.com/?p=252</link>
		<comments>http://www.prospectivevalue.com/?p=252#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:14:10 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[flowell]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=252</guid>
		<description><![CDATA[By Forrest Lowell

I am not talking about in the next year or two or even ten years out, but rather 25 to 30 years in the future when I go to retire.  There is no possible way with the deficits we are running today and the huge unfunded liabilities (trillions of dollars!) of Social [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where we Stand &#8211; Economically</title>
		<link>http://www.prospectivevalue.com/?p=250</link>
		<comments>http://www.prospectivevalue.com/?p=250#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:50:43 +0000</pubDate>
		<dc:creator>Bryce</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=250</guid>
		<description><![CDATA[by Bryce
We have recently witnessed the steepest rally since the Great Depression. The market averages are up in excess of 25% in a month and continue to behave well under less than favorable news. While this is great from an investment perspective, I would just like to point out a few facts/opinions as it is easy to [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=226' rel='bookmark' title='Permanent Link: Economic &#038; Market Dislocations'>Economic &#038; Market Dislocations</a> <small>by Bryce The short-term attention span of many people and...</small></li><li><a href='http://www.prospectivevalue.com/?p=208' rel='bookmark' title='Permanent Link: Ultra ETFs: Beware the Monicker of (-)2x the Return!'>Ultra ETFs: Beware the Monicker of (-)2x the Return!</a> <small>by Bryce Ultra ETFs have become extremely popular for the...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if GM Goes Bankrupt this Weekend?</title>
		<link>http://www.prospectivevalue.com/?p=247</link>
		<comments>http://www.prospectivevalue.com/?p=247#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:30:31 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[flowell]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=247</guid>
		<description><![CDATA[By Forrest Lowell
I think there is a better than even chance that General Motors will file for bankruptcy this weekend. This obviously means the common shares are going to go to 0 and the bond holders are going to take a major haircut. If I wasn&#8217;t already fully invested in this current rally I would [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renovating the political pillar</title>
		<link>http://www.prospectivevalue.com/?p=244</link>
		<comments>http://www.prospectivevalue.com/?p=244#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:41:29 +0000</pubDate>
		<dc:creator>free-exchange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=244</guid>
		<description><![CDATA[by Matthew.
The exciting rally of the last few weeks persisted in part because the government and the Fed&#8217;s announcements of optimism and detailed plans to shore up the American financial system have given investors a sense of confidence. Confidence in America&#8217;s political stability and the rule of law in protecting economic transactions has long been [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=182' rel='bookmark' title='Permanent Link: Frying the wrong fish'>Frying the wrong fish</a> <small>by Matthew Lu. The employees at AIG do not deserve...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to S&amp;P $450?</title>
		<link>http://www.prospectivevalue.com/?p=243</link>
		<comments>http://www.prospectivevalue.com/?p=243#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:21:22 +0000</pubDate>
		<dc:creator>flowell</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[flowell]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=243</guid>
		<description><![CDATA[By Forrest Lowell

What has happened to the people that were so convinced the S&#38;P 500 was headed to 450?  In late February Goldman lowered their estimates for earnings of S&#38;P companies to $40/share.  Putting a recession type multiple on that of 10-12 times, gives an S&#38;P level of $400-$480.  Right now the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear The Irrational</title>
		<link>http://www.prospectivevalue.com/?p=235</link>
		<comments>http://www.prospectivevalue.com/?p=235#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:10:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[jobs report]]></category>

		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=235</guid>
		<description><![CDATA[by Keith
Yesterday I posted my thoughts on how I felt the market would drop for several reasons. The most relevant to this post was the release of job numbers. As expected, layoffs increased and unemployment is now at 8.5%. Despite an initial drop, the market did not react negatively to this news by finishing in [...]


Related posts:<ol><li><a href='http://www.prospectivevalue.com/?p=234' rel='bookmark' title='Permanent Link: Friday Job Numbers'>Friday Job Numbers</a> <small>by Keith For the sort of multi-day rally we witnessed...</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.prospectivevalue.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
