<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prospectivevalue.com</title>
	<atom:link href="http://www.prospectivevalue.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prospectivevalue.com</link>
	<description>Finding mispriced stocks and financial analysis</description>
	<lastBuildDate>Mon, 20 Apr 2009 13:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bank of America is Going to Crush Earnings. by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=253&#038;cpage=1#comment-27</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=253#comment-27</guid>
		<description>Good call. Spot on.</description>
		<content:encoded><![CDATA[<p>Good call. Spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes ARE Going Higher… So I am NOT Going to Pay Them! by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=252&#038;cpage=1#comment-26</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=252#comment-26</guid>
		<description>I completely agree. It is kind of sad you cant touch the money without penalties for some 40 years but such is life. Perhaps then you will be interested in family trips with the grandkids instead of cocktails :) Happy B-day.</description>
		<content:encoded><![CDATA[<p>I completely agree. It is kind of sad you cant touch the money without penalties for some 40 years but such is life. Perhaps then you will be interested in family trips with the grandkids instead of cocktails <img src='http://www.prospectivevalue.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy B-day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes ARE Going Higher… So I am NOT Going to Pay Them! by flowell</title>
		<link>http://www.prospectivevalue.com/?p=252&#038;cpage=1#comment-25</link>
		<dc:creator>flowell</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=252#comment-25</guid>
		<description>Just a point of clarification, any compnay match to your 401K has to be in a traditional 401K account.  The company match will start a new 401K under the traditional rules if you choose to put all of your contributions in a Roth structured account.</description>
		<content:encoded><![CDATA[<p>Just a point of clarification, any compnay match to your 401K has to be in a traditional 401K account.  The company match will start a new 401K under the traditional rules if you choose to put all of your contributions in a Roth structured account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if GM Goes Bankrupt this Weekend? by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=247&#038;cpage=1#comment-24</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=247#comment-24</guid>
		<description>I largely agree with snippets of your friend&#039;s opinion piece however the action taken by our President to back warranties by the full faith and credit of the US should not be under estimated.  (I know this is a development since the article was written) I doubt we will see GM disappear after filing for bankruptcy as the piece suggests and actually feel that it will emerge competitive in the US auto landscape. 

The industry will see increased demand in the years to come and is incredibly capital intensive. While their image is damaged at home, GM has done quite well overseas. If GM can rid itself of it&#039;s debt burden and past obligations through bankruptcy it just might represent a decent long-term investment.</description>
		<content:encoded><![CDATA[<p>I largely agree with snippets of your friend&#8217;s opinion piece however the action taken by our President to back warranties by the full faith and credit of the US should not be under estimated.  (I know this is a development since the article was written) I doubt we will see GM disappear after filing for bankruptcy as the piece suggests and actually feel that it will emerge competitive in the US auto landscape. </p>
<p>The industry will see increased demand in the years to come and is incredibly capital intensive. While their image is damaged at home, GM has done quite well overseas. If GM can rid itself of it&#8217;s debt burden and past obligations through bankruptcy it just might represent a decent long-term investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if GM Goes Bankrupt this Weekend? by Matthew Lu</title>
		<link>http://www.prospectivevalue.com/?p=247&#038;cpage=1#comment-23</link>
		<dc:creator>Matthew Lu</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=247#comment-23</guid>
		<description>Written by one of my friend&#039;s brother in conjunction with Spencer Abraham, a former US minister of energy, his New York Times opinion/editorial argues that a GM bankruptcy would be disastrous:

http://www.nytimes.com/2008/11/24/opinion/24abraham.html</description>
		<content:encoded><![CDATA[<p>Written by one of my friend&#8217;s brother in conjunction with Spencer Abraham, a former US minister of energy, his New York Times opinion/editorial argues that a GM bankruptcy would be disastrous:</p>
<p><a href="http://www.nytimes.com/2008/11/24/opinion/24abraham.html" rel="nofollow">http://www.nytimes.com/2008/11/24/opinion/24abraham.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if GM Goes Bankrupt this Weekend? by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=247&#038;cpage=1#comment-22</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=247#comment-22</guid>
		<description>I doubt GM&#039;s bankruptcy, though needed, will be &#039;quick and surgical&#039; as our President has suggested. From what I have read the attorney&#039;s fees are expected to exceed $200 million and the process should take 9+ months. I have also read that bankruptcy judges care very little if at all about labor contracts and place all emphasis on the debtors. This implies that the pension and healthcare benefits will be significantly reduced. I feel terrible for all of the retirees who expected/have been receiving a certain level of income that will most likely not come to continue in the future. 

With that said, I was not under the impression that GM&#039;s union contracts had much to do with Ford&#039;s. While I agree that perhaps the union would/should be willing to accept concessions such that Ford prospers, I would not be surprised if they wanted even more assurances. As for Ford, some of their cars have MSFT software. What about possible viruses? :) (I saw in a car show one year that a prototype MSFT car OS was ad supported...)

Also, I am concerned of the ripple effects of a GM bankruptcy. I know this was GM&#039;s argument the whole time and I disagree that it should be avoided because of those effects but I do expect them to be substantial. GM has 2x the number of dealers that Toyota does and doesn&#039;t sell many more cars. GM&#039;s bankruptcy is going to cost a LOT of jobs but I have faith in the system and creative destruction. 

I like Tesla. I think when GM goes bankrupt they should buy up some of GM&#039;s production facilities and mass produce the S :)</description>
		<content:encoded><![CDATA[<p>I doubt GM&#8217;s bankruptcy, though needed, will be &#8216;quick and surgical&#8217; as our President has suggested. From what I have read the attorney&#8217;s fees are expected to exceed $200 million and the process should take 9+ months. I have also read that bankruptcy judges care very little if at all about labor contracts and place all emphasis on the debtors. This implies that the pension and healthcare benefits will be significantly reduced. I feel terrible for all of the retirees who expected/have been receiving a certain level of income that will most likely not come to continue in the future. </p>
<p>With that said, I was not under the impression that GM&#8217;s union contracts had much to do with Ford&#8217;s. While I agree that perhaps the union would/should be willing to accept concessions such that Ford prospers, I would not be surprised if they wanted even more assurances. As for Ford, some of their cars have MSFT software. What about possible viruses? <img src='http://www.prospectivevalue.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (I saw in a car show one year that a prototype MSFT car OS was ad supported&#8230;)</p>
<p>Also, I am concerned of the ripple effects of a GM bankruptcy. I know this was GM&#8217;s argument the whole time and I disagree that it should be avoided because of those effects but I do expect them to be substantial. GM has 2x the number of dealers that Toyota does and doesn&#8217;t sell many more cars. GM&#8217;s bankruptcy is going to cost a LOT of jobs but I have faith in the system and creative destruction. </p>
<p>I like Tesla. I think when GM goes bankrupt they should buy up some of GM&#8217;s production facilities and mass produce the S <img src='http://www.prospectivevalue.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, A chance to Shine by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=218&#038;cpage=1#comment-21</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Sat, 28 Mar 2009 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=218#comment-21</guid>
		<description>I am long MSFT and like MSFT as well.  While I do expect them to continue to loose market share to Apple, I think that there is pent up demand for a replacement to Windows XP and like you said, it has received stunning reviews. Based on various metrics I feel that MSFT should be $25.  

With that said, the company lacks innovation and only maintains its dominance because everyone is stuck with their product. If they continue to waste cash by subsidizing projects and attempting to play catch up, they will loose their dominance at which point we shall all bear witness to their demise (ala Dell) as an equity.</description>
		<content:encoded><![CDATA[<p>I am long MSFT and like MSFT as well.  While I do expect them to continue to loose market share to Apple, I think that there is pent up demand for a replacement to Windows XP and like you said, it has received stunning reviews. Based on various metrics I feel that MSFT should be $25.  </p>
<p>With that said, the company lacks innovation and only maintains its dominance because everyone is stuck with their product. If they continue to waste cash by subsidizing projects and attempting to play catch up, they will loose their dominance at which point we shall all bear witness to their demise (ala Dell) as an equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Anything Changed? by Bryce</title>
		<link>http://www.prospectivevalue.com/?p=212&#038;cpage=1#comment-20</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=212#comment-20</guid>
		<description>Very well said Forrest. I like many of your points and agree with most of them. Your cost basis for Citi isn&#039;t below $1? I am disappointed! Of anyone I know, I would expect you to have bought then. That said, I read an interesting article on Bloomberg that aligns with a previous post on your behalf in support of a commercial real estate decline. Oddly enough, Citi is better positioned in this than nearly any other bank! Perhaps it is the first correct thing they have done. 
&lt;a href=&quot;http://bloomberg.com/apps/news?pid=20601109&amp;sid=aR72TKlxCQ7A&amp;refer=home&quot; rel=&quot;nofollow&quot;&gt;Defaulting Commercial Properties Hit Banks on Vacancy-Rate Rise&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very well said Forrest. I like many of your points and agree with most of them. Your cost basis for Citi isn&#8217;t below $1? I am disappointed! Of anyone I know, I would expect you to have bought then. That said, I read an interesting article on Bloomberg that aligns with a previous post on your behalf in support of a commercial real estate decline. Oddly enough, Citi is better positioned in this than nearly any other bank! Perhaps it is the first correct thing they have done.<br />
<a href="http://bloomberg.com/apps/news?pid=20601109&#038;sid=aR72TKlxCQ7A&#038;refer=home" rel="nofollow">Defaulting Commercial Properties Hit Banks on Vacancy-Rate Rise</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra ETFs: Beware the Monicker of (-)2x the Return! by flowell</title>
		<link>http://www.prospectivevalue.com/?p=208&#038;cpage=1#comment-19</link>
		<dc:creator>flowell</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=208#comment-19</guid>
		<description>As an example, be careful with SRS. I was lucky enough to sell most of it Friday afternoon and the rest I sold in pre-market this morning at 64, it now trades at 49.  This is nearing its price support so be prepared for a rebound or  if it can&#039;t hold this level there is not technical indicators to know how far it will fall.</description>
		<content:encoded><![CDATA[<p>As an example, be careful with SRS. I was lucky enough to sell most of it Friday afternoon and the rest I sold in pre-market this morning at 64, it now trades at 49.  This is nearing its price support so be prepared for a rebound or  if it can&#8217;t hold this level there is not technical indicators to know how far it will fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rally is Real! by flowell</title>
		<link>http://www.prospectivevalue.com/?p=191&#038;cpage=1#comment-18</link>
		<dc:creator>flowell</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prospectivevalue.com/?p=191#comment-18</guid>
		<description>I think it is unfortunate that the old montra of buy and hold has taken a severe beating in the current market.  But I am slowly coming to the opinion that actively managing your portfolio is perhaps not as evil as I once thought.  I WAS with you, I have an more faith in capitalism and the American way life than anyone I know. But! GE was at one point dead money since 1991, same with C, the market as a whole was dead money since 1994, one cannoth ignore theses huge trends.  The average annual return for the market if you bought at the high in 1929 to the low this year was an astounding 3.21% for the DOW. That is bad, really really bad.</description>
		<content:encoded><![CDATA[<p>I think it is unfortunate that the old montra of buy and hold has taken a severe beating in the current market.  But I am slowly coming to the opinion that actively managing your portfolio is perhaps not as evil as I once thought.  I WAS with you, I have an more faith in capitalism and the American way life than anyone I know. But! GE was at one point dead money since 1991, same with C, the market as a whole was dead money since 1994, one cannoth ignore theses huge trends.  The average annual return for the market if you bought at the high in 1929 to the low this year was an astounding 3.21% for the DOW. That is bad, really really bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
